Products
Every product we make
Alpine Stampings makes nine product families in CRGO, CRNO and CRCA at its works in Daman, India, in thicknesses from 0.20 mm to 1.00 mm. Each row below carries the grade, thickness and coating for that product.
The full range
| Product | Grades | Thicknesses | Coating |
|---|---|---|---|
| E&I laminationsStandard and to-drawing E and I laminations for transformer cores. Standard types are listed on the E&I chart; we make sizes outside it to your drawing.Which markets take itTransformersUPS, inverter and solar | CRGO, CRNO | 0.23 mm to 0.50 mm | C3, C3L, C4, C5, C5L, C6, C6L |
| Strip laminationsContinuous strip laminations for wound and stacked cores.Which markets take itTransformers | CRGO, CRNO | 0.23 mm to 0.35 mm | C3, C5, C6 |
| Motor stator and rotor stampingsStator and rotor stampings on progressive tooling, with auto-stack and auto-skew where the part calls for it.Which markets take itMotors, fans and appliancesEV and automotiveStepper, DC and specialty motors | CRNO, CRCA | 0.35 mm to 1.00 mm | To drawing |
| T&U coresT and U core laminations for small transformers and chokes.Which markets take itTransformersUPS, inverter and solar | CRGO, CRNO | 0.23 mm to 0.50 mm | C3, C5 |
| Segmental laminationsSegmental laminations for large-diameter cores, where a full ring would waste material.Which markets take itMotors, fans and appliancesEV and automotive | CRNO | 0.35 mm to 0.65 mm | C3, C5, C6 |
| Pump and fan laminationsStator and rotor sets for pump and fan motors, in volume.Which markets take itMotors, fans and appliances | CRNO | 0.50 mm to 0.65 mm | C3, C5 |
| Mixer-grinder motor stampingsUniversal-motor stampings for mixer-grinders, on tungsten carbide tooling.Which markets take itMixer-grinder motors | CRNO, CRCA | 0.50 mm | C3 |
| Slit coilsSlit to the width you specify, from mother coil up to 1250 mm wide.Which markets take itTransformersMotors, fans and appliancesUPS, inverter and solar | CRGO, CRNO, CRCA | To drawing | C3, C3L, C4, C5, C5L, C6, C6L |
| Cut-to-length transformer laminationsWe cut transformer laminations to length on our cut-to-length line, to your specifications. Up to 300 mm wide.Which markets take itTransformers | CRGO, CRNO | 0.20 mm to 0.65 mm | C3, C5, C6 |
All products are made to customer drawings, except the standard E and I transformer lamination types listed on the E&I chart. Tolerances are agreed per part against your drawing and confirmed at first-off inspection.
Request a quotation
Send us the drawing with the grade, thickness and monthly volume. If the grade is not settled, say so and we will advise against the application.