Products
E&I chart
Standard transformer lamination types. Filter by type or hole configuration, and sort by any dimension.
Dimensions
Transformer laminations — standard types. All dimensions in mm.
- A
- overall width
- B
- overall length
- C
- window width
- D
- centre leg width
- E
- I lamination width
Standard types
Showing 22 of 22 types
| 3 | 95.25 | 63.50 | 15.87 | 31.75 | 15.87 | 4 | 6.35 |
|---|---|---|---|---|---|---|---|
| 5 | 120.65 | 76.20 | 19.05 | 38.10 | 19.05 | 4 | 6.70 |
| 6 | 127.00 | 95.25 | 25.40 | 38.10 | 19.05 | 4 | 6.30 |
| 7 | 152.40 | 100.00 | 25.40 | 50.80 | 25.40 | 4 | 6.70 |
| 8 | 184.15 | 146.00 | 41.28 | 50.80 | 25.00 | 4 | 10.00 |
| 8A | 254.00 | 177.80 | 50.75 | 76.10 | 38.20 | 4 | 11.00 |
| 8B | 235.00 | 158.75 | 41.10 | 76.20 | 38.30 | 4 | 12.00 |
| 12A | 47.62 | 31.75 | 8.00 | 16.00 | 8.00 | 0 | — |
| 15 | 76.20 | 50.80 | 12.70 | 25.40 | 12.70 | 4 | 5.50 |
| 16 | 114.30 | 76.20 | 19.05 | 38.10 | 19.05 | 4 | 6.35 |
| 16-I | 114.00 | 76.00 | 19.00 | 19.00 | 19.00 | 4 | 7.00 |
| 17 | 38.10 | 25.40 | 6.35 | 12.70 | 6.35 | 0 | — |
| 23 | 57.15 | 38.10 | 9.50 | 19.05 | 9.52 | 0 | — |
| 30 | 60.00 | 40.00 | 10.00 | 20.00 | 10.00 | 4 | 4.00 |
| 31 | 66.70 | 44.40 | 11.20 | 22.23 | 11.20 | 4 | 4.00 |
| 33 | 84.00 | 56.00 | 14.00 | 28.00 | 14.00 | 4 | 4.00 |
| 43 | 152.40 | 101.60 | 25.40 | 50.80 | 25.40 | 4 | 7.50 |
| 45 | 66.70 | 55.60 | 11.20 | 22.23 | 11.20 | 4 | 4.00 |
| 74 | 52.39 | 34.90 | 8.73 | 17.46 | 8.73 | 0 | — |
| 74-N | 54.00 | 36.20 | 9.00 | 18.00 | 9.00 | 4 | 3.90 |
| 100 | 355.60 | 203.20 | 50.80 | 101.60 | 50.80 | 6 | 9.50 |
| 180 | 180.00 | 120.00 | 30.00 | 60.00 | 30.00 | 4 | 10.00 |
Download
Request a quotation
Send us the drawing with the grade, thickness and monthly volume. If the grade is not settled, say so and we will advise against the application.